International Customers:
Click Here | Contact Us
• Supports up to 2900 horsepower
• 106mm compressor inducer | 133mm compressor exducer
• 112mm turbine inducer | 106mm turbine exducer
• 15% more turbine flow (compared to GTX) see graph below
• One-piece aluminum center housing
• 16mm ceramic dual ball bearing cartridge
• Outline interchangeable with GTX Gen II turbos
• Stainless Steel turbine kit sold individually.
• T6 Inlet: 1.00 A/R, 1.12 A/R, 1.24 A/R, 1.40 A/R
• V-Band Inlet: 1.24 A/R, 1.40 A/R
G Series G55 | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Supercore PN | Model | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
880547-5001S | G55-1850 | 85mm | 133mm | 41 | 0.88 | 112 | 106 | 90 |
880547-5002S | G55-1950 | 88mm | 133mm | 44 | 0.88 | 112 | 106 | 90 |
880547-5003S | G55-2100 | 91mm | 133mm | 47 | 0.96 | 112 | 106 | 90 |
880547-5004S | G55-2250 | 94mm | 133mm | 50 | 0.96 | 112 | 106 | 90 |
880547-5005S | G55-2450 | 98mm | 133mm | 54 | 0.96 | 112 | 106 | 90 |
880547-5021S | G55-2650 | 102mm | 144mm | 54 | 0.96 | 112 | 106 | 90 |
880547-5022S | G55-2900 | 106mm | 144mm | 54 | 0.96 | 112 | 106 | 90 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
Supercore and Turbine Kit Sold Separately | 761208-0069 | 1.24 | V-band | V-Band | Free Float | N | 90 | |
761208-0070 | 1.40 | V-band | V-Band | Free Float | N | 90 | ||
761208-0071 | 1.00 | T6 | V-Band | Free Float | N | 90 | ||
761208-0072 | 1.12 | T6 | V-Band | Free Float | N | 90 | ||
761208-0073 | 1.24 | T6 | V-Band | Free Float | N | 90 | ||
761208-0074 | 1.40 | T6 | V-Band | Free Float | N | 90 |
The latest Garrett technologies featuring many advanced features.
File Name | Link | View |
---|---|---|
Compressor Map 85MM Inducer | Download | View |
Compressor Map 88MM Inducer | Download | View |
Compressor Map 91MM Inducer | Download | View |
Compressor Map 94MM Inducer | Download | View |
Compressor Map 98MM Inducer | Download | View |
Compressor Map 102MM Inducer | Download | View |
Compressor Map 106MM Inducer | Download | View |